Residential Projects
| Project Type | Architectural / Professional | Construction Cost | Planning Total |
|---|---|---|---|
Small Renovation Limited interior remodeling, partitions, finishes, fixture changes, and minor plumbing or electrical work. | $5,000–$12,000 | $50,000–$100,000 | $55,000–$112,000 |
Interior Renovation Larger interior alteration without expanding the building footprint, including kitchens, bathrooms, partitions, and systems. | $5,000–$20,000+ | $50,000–$150,000+ | $55,000–$170,000+ |
Bathroom Addition / Renovation New or renovated bathroom, including plumbing, fixtures, tile, ventilation, and related electrical work. | $3,000–$8,000+ | $25,000–$60,000+ | $28,000–$68,000+ |
Cellar / Basement Conversion Finishing or converting below-grade space, potentially including waterproofing, egress, bathroom, plumbing, and code work. | $6,000–$15,000+ | $40,000–$120,000+ | $46,000–$135,000+ |
Roof / Dormer / Attic Work Dormers, attic enlargement, skylights, roof reconstruction, structural changes, and related interior work. | $6,000–$18,000+ | $50,000–$150,000+ | $56,000–$168,000+ |
Porch / Terrace / Balcony New or altered exterior structures such as porches, terraces, balconies, exterior stairs, and related masonry or structural work. | $3,000–$12,000+ | $20,000–$100,000+ | $23,000–$112,000+ |
Horizontal Addition Rear or side extension requiring new foundation, framing, exterior work, and interior tie-in to the existing home. | $12,000–$35,000+ | $100,000–$250,000+ | $112,000–$285,000+ |
Vertical / Second-Floor Addition New floor area above the existing structure, typically involving roof removal, structural framing, stairs, systems, and finishes. | $15,000–$45,000+ | $150,000–$350,000+ | $165,000–$395,000+ |
1-Family → 2-Family Conversion Legal dwelling-unit conversion with required plumbing, egress, interior alterations, code compliance, and related DOB work. | $10,000–$30,000+ | $100,000–$250,000+ | $110,000–$280,000+ |
Horizontal + Vertical Addition Combined footprint expansion and additional floor area, often including substantial structural, roofing, mechanical, and interior work. | $25,000–$60,000+ | $250,000–$500,000+ | $275,000–$560,000+ |
Major Addition / Reconstruction Large-scale residential alteration or reconstruction involving extensive structural, mechanical, interior, and exterior work. | $30,000–$75,000+ | $300,000–$650,000+ | $330,000–$725,000+ |
* Ranges are broad planning estimates. Actual pricing is determined by the project's scope and requirements.
Commercial Projects
| Project Type | Architectural / Professional | Construction Cost | Planning Total |
|---|---|---|---|
Small Commercial / Storefront Renovation Interior partitions, storefront work, plumbing, HVAC, finishes, and related DOB or agency coordination. | $12,000–$40,000+ | $100,000–$350,000+ | $112,000–$390,000+ |
Change of Use / Occupancy Conversion to a different occupancy or use requiring zoning, code, egress, and agency review. | $15,000–$40,000+ | $100,000–$300,000+ | $115,000–$340,000+ |
* Ranges are broad planning estimates. Actual pricing is determined by the project's scope and requirements.